RDNA  Junior  Ladder  -  2010  Winter   as at the end of round 9
Open 1 Rank Pts %   13A Rank Pts %  
Blazers(wnc) 1 24 249   Klr-Pythons(wa) 1 21 149  
Bandoodles(ban) 2 22 153   Acez(stb) 2 20 120.1  
Blue Angels(tnc) 3 15 98   Tornados(jnc) 3 19 148  
Comets(bnc) 4 15 92   Geckos(tnc) 4 15 122  
Devils(wnc) 5 12 76   Cobras(wa) 5 15 71  
Knockouts(lwlc) 6 8 62   Littlegems(jnc) 6 11 71  
Rogues(jnc) 7 9 66   Mystics(jnc) 7 5 48  
          13B Rank Pts %  
          Jades Jnr(wa) 1 25 174.1  
Open 2 Rank Pts %   Coltz(bnc) 2 21 135.4  
Ripcurls(wnc) 1 24 177   Daisys(stm) 3 19 102.7  
Banshees(ban) 2 18 122   Tigers(tnc) 4 15 102.2  
Demons(wnc) 3 16 104   Bears(bnc) 5 9 57.3  
Twilighters(bnc) 4 14 106   Flames(wnc) 6 7 83.73  
Ravens(wnc) 5 13 131            
Vipers(tnc) 6 11 53   13C Rank Pts %  
Divas(tnc) 7 10 63   Jaguarz(stb) 1 27 295  
          Phoenix(hnc) 2 25 227  
          Saints(mcc) 3 17 76  
Open 3 Rank Pts %   Stars(wnc) 4 12 70  
Crusaders(jnc) 1 9 209   Emeralds(lwlc) 5 13 46  
Possums(bnc) 2 9 160   Dynamoes(lwlc) 6 13 40  
Firebirds(hnc) 3 9 140            
Bullets(stb) 4 8 113   12A Rank Pts %  
Cougars(mcc) 5 8 101   Diamonds(wnc) 1 22 134.5  
Bandicoots(ban) 6 7 100   Besties(stb) 2 17 195.6  
Starburst(lwlc) 7 5 78   A-Team(bnc) 3 17 122  
Dugites(wa) 8 2 73   Hot chilli(jnc) 4 15 61.22  
Legends(wnc) 9 2 62   Pumas(bnc) 5 11 92.74  
          Foxys(cnc) 6 13 70.42  
          Knights(stv) 7 10 62.59  
Open 4 Rank Pts %            
Charms(wnc) 1 23 173   12B Rank Pts %  
T-Birds(stm) 2 20 135   Panthers(stv) 1 27 259.7  
Asics(wnc) 3 15 100   Watermelons(wnc) 2 21 153.9  
Brunettes(ban) 4 13 106   Cats(wnc) 3 20 135.2  
Zodiacs(mcc) 5 12 77   Taipans(wa) 4 19 164.8  
Moordgit(stv) 6 12 58   Redbax(bnc) 5 19 149.1  
          Gems(mcc) 6 17 76.97  
          Bluejays(snc) 7 16 95.2  
          Chicks(tnc) 8 14 80  
Open 5 Rank Pts %   Sparks(stb) 9 13 49.44  
Roxys(cnc) 1 24 278   Stingers(bnc) 10 12 40.41  
Beezneez(tnc) 2 20 101            
Scorpions(jnc) 3 19 149   12C Rank Pts %  
JJ’s(cnc) 4 19 86   Force(lwlc) 1 25 220.5  
Pearlz(stb) 5 12 79   Anacondas(wa) 2 24 134.4  
Fever(bnc) 6 9 32   Flamingoes(snc) 3 19 123.5  
Bitmap

 
        Stealers(mcc) 4 15 86.92  
          Sparklers(tnc) 5 11 88.89  
          Opals(stm) 6 11 33.55 Â