| RDNA Junior Ladder - 2010 Winter  as at the end of round 9 | ||||||||||
| Open 1 | Rank | Pts | % | Â | 13A | Rank | Pts | % | Â | |
| Blazers(wnc) | 1 | 24 | 249 | Â | Klr-Pythons(wa) | 1 | 21 | 149 | Â | |
| Bandoodles(ban) | 2 | 22 | 153 | Â | Acez(stb) | 2 | 20 | 120.1 | Â | |
| Blue Angels(tnc) | 3 | 15 | 98 | Â | Tornados(jnc) | 3 | 19 | 148 | Â | |
| Comets(bnc) | 4 | 15 | 92 | Â | Geckos(tnc) | 4 | 15 | 122 | Â | |
| Devils(wnc) | 5 | 12 | 76 | Â | Cobras(wa) | 5 | 15 | 71 | Â | |
| Knockouts(lwlc) | 6 | 8 | 62 | Â | Littlegems(jnc) | 6 | 11 | 71 | Â | |
| Rogues(jnc) | 7 | 9 | 66 | Â | Mystics(jnc) | 7 | 5 | 48 | Â | |
| Â | Â | Â | Â | Â | 13B | Rank | Pts | % | Â | |
| Â | Â | Â | Â | Â | Jades Jnr(wa) | 1 | 25 | 174.1 | Â | |
| Open 2 | Rank | Pts | % | Â | Coltz(bnc) | 2 | 21 | 135.4 | Â | |
| Ripcurls(wnc) | 1 | 24 | 177 | Â | Daisys(stm) | 3 | 19 | 102.7 | Â | |
| Banshees(ban) | 2 | 18 | 122 | Â | Tigers(tnc) | 4 | 15 | 102.2 | Â | |
| Demons(wnc) | 3 | 16 | 104 | Â | Bears(bnc) | 5 | 9 | 57.3 | Â | |
| Twilighters(bnc) | 4 | 14 | 106 | Â | Flames(wnc) | 6 | 7 | 83.73 | Â | |
| Ravens(wnc) | 5 | 13 | 131 | Â | Â | Â | Â | Â | Â | |
| Vipers(tnc) | 6 | 11 | 53 | Â | 13C | Rank | Pts | % | Â | |
| Divas(tnc) | 7 | 10 | 63 | Â | Jaguarz(stb) | 1 | 27 | 295 | Â | |
| Â | Â | Â | Â | Â | Phoenix(hnc) | 2 | 25 | 227 | Â | |
| Â | Â | Â | Â | Â | Saints(mcc) | 3 | 17 | 76 | Â | |
| Open 3 | Rank | Pts | % | Â | Stars(wnc) | 4 | 12 | 70 | Â | |
| Crusaders(jnc) | 1 | 9 | 209 | Â | Emeralds(lwlc) | 5 | 13 | 46 | Â | |
| Possums(bnc) | 2 | 9 | 160 | Â | Dynamoes(lwlc) | 6 | 13 | 40 | Â | |
| Firebirds(hnc) | 3 | 9 | 140 | Â | Â | Â | Â | Â | Â | |
| Bullets(stb) | 4 | 8 | 113 | Â | 12A | Rank | Pts | % | Â | |
| Cougars(mcc) | 5 | 8 | 101 | Â | Diamonds(wnc) | 1 | 22 | 134.5 | Â | |
| Bandicoots(ban) | 6 | 7 | 100 | Â | Besties(stb) | 2 | 17 | 195.6 | Â | |
| Starburst(lwlc) | 7 | 5 | 78 | Â | A-Team(bnc) | 3 | 17 | 122 | Â | |
| Dugites(wa) | 8 | 2 | 73 | Â | Hot chilli(jnc) | 4 | 15 | 61.22 | Â | |
| Legends(wnc) | 9 | 2 | 62 | Â | Pumas(bnc) | 5 | 11 | 92.74 | Â | |
| Â | Â | Â | Â | Â | Foxys(cnc) | 6 | 13 | 70.42 | Â | |
| Â | Â | Â | Â | Â | Knights(stv) | 7 | 10 | 62.59 | Â | |
| Open 4 | Rank | Pts | % | Â | Â | Â | Â | Â | Â | |
| Charms(wnc) | 1 | 23 | 173 | Â | 12B | Rank | Pts | % | Â | |
| T-Birds(stm) | 2 | 20 | 135 | Â | Panthers(stv) | 1 | 27 | 259.7 | Â | |
| Asics(wnc) | 3 | 15 | 100 | Â | Watermelons(wnc) | 2 | 21 | 153.9 | Â | |
| Brunettes(ban) | 4 | 13 | 106 | Â | Cats(wnc) | 3 | 20 | 135.2 | Â | |
| Zodiacs(mcc) | 5 | 12 | 77 | Â | Taipans(wa) | 4 | 19 | 164.8 | Â | |
| Moordgit(stv) | 6 | 12 | 58 | Â | Redbax(bnc) | 5 | 19 | 149.1 | Â | |
| Â | Â | Â | Â | Â | Gems(mcc) | 6 | 17 | 76.97 | Â | |
| Â | Â | Â | Â | Â | Bluejays(snc) | 7 | 16 | 95.2 | Â | |
| Â | Â | Â | Â | Â | Chicks(tnc) | 8 | 14 | 80 | Â | |
| Open 5 | Rank | Pts | % | Â | Sparks(stb) | 9 | 13 | 49.44 | Â | |
| Roxys(cnc) | 1 | 24 | 278 | Â | Stingers(bnc) | 10 | 12 | 40.41 | Â | |
| Beezneez(tnc) | 2 | 20 | 101 | Â | Â | Â | Â | Â | Â | |
| Scorpions(jnc) | 3 | 19 | 149 | Â | 12C | Rank | Pts | % | Â | |
| JJ’s(cnc) | 4 | 19 | 86 | Â | Force(lwlc) | 1 | 25 | 220.5 | Â | |
| Pearlz(stb) | 5 | 12 | 79 | Â | Anacondas(wa) | 2 | 24 | 134.4 | Â | |
| Fever(bnc) | 6 | 9 | 32 | Â | Flamingoes(snc) | 3 | 19 | 123.5 | Â | |
Bitmap
|
 |  |  |  | Stealers(mcc) | 4 | 15 | 86.92 |  | |
| Â | Â | Â | Â | Â | Sparklers(tnc) | 5 | 11 | 88.89 | Â | |
| Â | Â | Â | Â | Â | Opals(stm) | 6 | 11 | 33.55 | Â | |