Ladders at the end of round 14

A1

Rank Pts %
Tokers(wnc) 1 30 149
Rocky Green 2 30 138
Jades(wa) 3 29 121
Misfits(wnc) 4 28 126
D-Dogs(ban) 5 20 77.3
Flagic(kaos) 6 17 91.7
Bandoodles 7 10 40.4
A2 Rank Pts %
Kaos 2 1 22 150
Mavericks(wnc) 2 22 147
B-Kerk 3 22 124
Sonics(wa) 4 18 110
Rocky Ora 5 16 93.5
Rocky Black 6 14 92.3
Pheonix(jnc) 7 10 84
Unity(pk) 8 9 88.1
Flares(wa) 9 7 44.8
A3 Rank Pts %
Rockits(stb) 1 22 131
Backcacz(stb) 2 21 166
RSHS 3 18 109
Scallywags(jnc) 4 18 105
Magnums(jnc) 5 15 110
Angels(wnc) 6 15 88.3
Jets(jnc) 7 14 85.6
Kaos 3 8 11 104
Raiders(wnc) 9 7 58.5
A4 Rank Pts %
Rebels(wnc) 1 34 217
Comets(wa) 2 32 149
Dominos(bnc) 3 24 106
Fever(ban) 4 19 72.9
Scorchers(tnc) 5 16 73.2
Mambas(wa) 6 16 44.6